Rates Comfort Apartments
Period |
Studio30 m2 |
Junior Suite70 m2 |
Apartment70 m2 |
Maxi-Apartment100 m2 |
07.09.19 - 20.12.19 | EUR 50.– | EUR 66.– | EUR 82.– | EUR 102.– |
21.12.19 – 27.12.19 | EUR 88.– | EUR 128.– | EUR 180.– | EUR 220.– |
28.12.19 – 03.01.20 | EUR 92.– | EUR 148.– | EUR 200.– | EUR 322.– |
04.01.20 – 10.01.20 | EUR 84.– | EUR 124.– | EUR 180.– | EUR 220.– |
11.01.20 – 17.01.20 | EUR 72.– | EUR 98.– | EUR 124.– | EUR 158.– |
18.01.20 – 14.02.20 | EUR 88.– | EUR 124.– | EUR 166.– | EUR 220.– |
15.02.20 – 06.03.20 | EUR 92.– | EUR 156.– | EUR 188.– | EUR 322.– |
07.03.20 – 13.03.20 | EUR 88.– | EUR 124.– | EUR 180.– | EUR 220.– |
14.03.20 – 26.04.20 | EUR 72.– | EUR 98.– | EUR 124.– | EUR 158.– |
27.06.20 – 03.09.20 | EUR 55.– | EUR 76.– | EUR 94.– | EUR 124.– |
04.09.20 – 17.12.20 | EUR 50.– | EUR 66.– | EUR 82.– | EUR 102.– |
Final Cleaning |
EUR 30.– | EUR 45.– | EUR 45.– | EUR 62.– |